Thursday, July 14, 2011

STRENGTH DAY!

WOD~
Back Squat 3x5 -- max sit ups in a minute between rounds
Bench Press 3x5 -- max pull up attempt between rounds

Post weight sets as well as sit up/pull up attempts to comments.

3 comments:

  1. The CrossFit PrincessJuly 15, 2011 at 5:19 AM

    The Early Group

    Back Squat/Max Sit Ups 1 Minute
    Becky ~ 113/35, 123/39, 143/42
    Brett ~ 225/49, 235/49, 235/50
    John ~ 185/24, 195/34, 210/35
    Tracy ~ 93/33, 103/33, 108/33

    Bench Press/Max Pull Ups
    Becky ~ 78/10, 83/8, 93/12 (red band)
    Brett ~ 155/10, 165/10, 165/10 (dead hang pull ups)
    John ~ 115/8, 125/9, 135/10 (green band)
    Tracy ~ 63/10, 68/10, 73,8 (little black band)

    ReplyDelete
  2. The Evening Group

    Back Squat/Max Sit Ups 1 Minute
    Gary ~ 165/40, 175/46, 185/48
    Mike ~ 165/30, 185/28, 205/30
    Jamey ~ 205/70, 245/67, 275/67
    Nick ~ 205/?, 215/61, 225/67
    BZ ~ 205/60, 245/40, 275/50
    Chief ~ 165/44, 165/46, 175/50
    Joel ~ 215/50, 225/52, 235/50
    Dina ~ 185/53, 190/54, 195x3/54

    Bench Press/Max Pull Ups
    Gary ~ 155x3/10, 150x2/10, 145/10
    Mike ~ 105/15, 115/15, 120x3/12
    Jamey ~ 115/29, 125/8, 130x2/20
    Nick ~ 205/17, 205/17, 205x4/27
    BZ ~ 165x3/14, 165x3/15, 155/27
    Chief ~ 165/15, 165/15, 165/12
    Joel ~ 185/12, 195/10, 205/10
    Dina ~ 110/9DH, 115/8DH, 120/8DH

    ReplyDelete
  3. The CrossFit Princess :)July 20, 2011 at 5:49 AM

    WOD 2 ~ AM Crew

    Becky ~ RX 7
    John ~ Singles 6
    Sue ~ Singles 6+5+10
    Bob ~ RX 5+5+10

    ReplyDelete